- New
- GF
Free shipping for GB orders over £79
International shipping CHECK NOW
Same Day Dispatch T&C apply
Secure Payment
4.9/5 Rating
* Seasonal Christmas set
* Vegan composition
* Toy and sticker included
Christmas Set - Snacks & Gaming Board 382g Bob Snail combines healthy snacks that little ones love with fun elements, making it the perfect companion for winter days. Each serving of fruit jellies, snacks and purees provides natural vitamins and minerals, supporting the immune system, which is especially useful during the winter season. Thanks to its low sugar content and lack of gluten, it is ideal for children with different dietary needs, as well as for adults who care about light, healthy snacks. The Christmas Set - Snacks & Gaming Board 382g Bob Snail will delight not only gourmets, but also younger adventurers, who will also find a colorful sticker and a toy in the package - an addition that will make each bite even more appealing.
Ingredients: Apple Snacks 30 g (Apple 100%)
Apple-Strawberry Snacks 30 g (Apple 80 %, strawberry 20 %)
Apple and Raspberry Snacks 40 g (30 g + 10 g) (Apple 80 %, raspberry 20 %)
Apple and Pear Snacks 40 g (30 g + 10 g) (Apple 70%, pear 30%)
Mango snacks 10 g (Mango 100 %)
Mango-Apple snacks 30 g (Mango 51 %, apple 49 %)
Apple-cherry jellies 27 g (Apple juice concentrated 83.3%, cherry juice concentrated 13.8%, thickener: agar 2.9%)
Apple-Pear-Citrus Jelly 27 g (Apple juice concentrate 78.2%, pear juice concentrate 18.4%, thickener: agar 2.9%, lemon juice concentrate 0.5%)
Apple-Strawberry snack 14 g (Apple 80 %, strawberry 20 %)
Apple-Black Currant snack 14 g (Apple 80 %, black currant 20 %)
Pear and blackberry puree 120 g (Pear puree 80 %, blackberry puree 20 %)
Nutritional value of the product | in 100 g Apple Snack |
Energy value | 1195 kJ/ 283 kcal |
Fat | 2.0 g |
including saturated fatty acids | 0.3 g |
Carbohydrates | 59 g |
including sugars | 54 g |
Fiber | 12 g |
Protein | 1.5 g |
Salt | 0.04 g |
Nutritional value of the product | per 100 g Apple and strawberry snack |
Energy value | 1186 kJ / 281 kcal |
Fat | 2.3 g |
including saturated fatty acids | 0.3 g |
Carbohydrates | 56 g |
including sugars | 52 g |
Fiber | 13 g |
Protein | 2.5 g |
Salt | 0.04 g |
Nutritional value of the product | in 100 g Apple and raspberry snack |
Energy value | 1184 kJ/ 281 kcal |
Fat | 2.1 g |
including saturated fatty acids | 0.3 g |
Carbohydrates | 54 g |
including sugars | 50 g |
Fiber | 16 g |
Protein | 3.2 g |
Salt | 0.03 g |
Nutritional Value of the Product | in 100 g Apple and pear snack |
Energy value | 1203 kJ / 285 kcal |
Fat | 1.8 g |
including saturated fatty acids | 0.3 g |
Carbohydrates | 59 g |
including sugars | 52 g |
Fiber | 12 g |
Protein | 1.8 g |
Salt | 0.03 g |
Nutritional value of the product | in 100 g Mango Snack |
Energy value | 1061 kJ / 251 kcal |
Fat | 2.1 g |
including saturated fatty acids | 0.4 g |
Carbohydrates | 52 g |
including sugars | 52 g |
Fiber | 7,1 g |
Protein | 2.5 g |
Salt | 0.05 g |
Nutritional value of the product | in 100 g Mango-apple snack |
Energy value | 1127 kJ/ 267 kcal |
Fat | 2.0 g |
including saturated fatty acids | 0.3 g |
Carbohydrates | 55 g |
including sugars | 53 g |
Fiber | 9,3 g |
Protein | 2.0 g |
Salt | 0.04 g |
Nutritional value of the product | in 100 g Apple and cherry jelly |
Energy value | 1286 kJ/ 303 kcal |
Fat | 0 g |
including saturated fatty acids | 0 g |
Carbohydrates | 74 g |
of which sugars | 69 g |
Fiber | 1,3 g |
Protein | 1.3 g |
Salt | 0.02 g |
Nutritional value of the product | in 100 g Apple-Pear-Cinnamon Jelly |
Energy value | 1154 kJ/ 272 kcal |
Fat | 0 g |
including saturated fatty acids | 0 g |
Carbohydrates | 65 g |
of which sugars | 61 g |
Fiber | 1,4 g |
Protein | 1.4 g |
Salt | 0 g |
Nutritional value of the product | in 100 g Apple-Strawberry Snack |
Energy value | 1186 kJ/ 281 kcal |
Fat | 2,3 g |
including saturated fatty acids | 0,3 g |
Carbohydrates | 56 g |
including sugars | 52 g |
Fiber | 13 g |
Protein | 2.5 g |
Salt | 0,04 g |
Nutritional value of the product | in 100 g Apple-Blackcurrant Snack |
Energy value | 1238 kJ/ 294 kcal |
Fat | 1,9 g |
including saturated fatty acids | 0,3 g |
Carbohydrates | 57 g |
including sugars | 52 g |
Fiber | 19 g |
Protein | 3.1 g |
Salt | 0,04 g |
Nutritional value of the product | in 100 g Pear & Blackberry puree |
Energy value | 215 kJ/ 51 kcal |
Fat | 0,3 g |
including saturated fatty acids | 0 g |
Carbohydrates | 10 g |
including sugars | 8,9 g |
Fiber | 3,0 g |
Protein | 0.5 g |
Salt | <0,01 g |
Notes: contains a toy. Adult supervision recommended. Toy not suitable for children under 3 years old. Small parts may be swallowed or get into the respiratory tract.
Storage: store in a dry and cool place. After opening, store puree in the refrigerator and consume within 24 hours, consume other products within 3 days.
Net weight: 382g
Country of manufacturer: Ukraine
You might also like
16 other products in the same category:
* No added sugar
* Contains lutein
* Provides vitamins necessary for well-being